| Feature Name | St | County Equivalent Name | Type | ![]() |
![]() |
USGS 7.5' Map |
|---|---|---|---|---|---|---|
| Arnett Cemetery | MT | Dawson | cemetery | 472715N | 1052150W | Olson Coulee North |
| Dawson County Cemetery | MT | Dawson | cemetery | 470638N | 1044150W | Glendive |
| Dawson Memorial Cemetery | MT | Dawson | cemetery | 470520N | 1044629W | Forest Park |
| Grand View Cemetery | MT | Dawson | cemetery | 471750N | 1043216W | Intake |
| Kiempel Cemetery | MT | Dawson | cemetery | 473441N | 1044527W | Enid SE |
| Marsh Cemetery | MT | Dawson | cemetery | 465258N | 1045550W | Marsh |
| Prairie Lawn Cemetery | MT | Dawson | cemetery | 474540N | 1052032W | Kraut Coulee |
| Red Top Mennonite Cemetery | MT | Dawson | cemetery | 472458N | 1044838W | Red Top |
| Richey Cemetery | MT | Dawson | cemetery | 473915N | 1050230W | Richey |
| Union Cemetery | MT | Dawson | cemetery | 471056N | 1051718W | Union School |
| West Church Cemetery | MT | Dawson | cemetery | 471936N | 1050901W | Deer Creek Church |
Cemeteries not mentioned:
Home
| Cheyenne
Genealogy | Sortore
Family | Cook
Family Tree | TMG
| Search
Top of Page
Optimized for Netscape.
Photographs
and text copyright © 2001 Timothy D.
Cook. All rights reserved.
Comments and questions: dawson@cheyenneancestors.com.